FHA Home Loans in Kansas

FHA loans have been helping Kansas residents since 1934 

A Kansas FHA Lender can offer you a better loan including:

  • Low down payments (if any)

  • Low closing costs

  • Easy credit qualifying

  • 48 hour Streamline Refinancing

How it works:

   Determine the best type of FHA loan that best fits your needs

   Complete an easy 2 minute form

   An FHA Loan Specialist will respond within 1 business day.

   Review with no obligations your loan approval and locked rate. 

           

             Free Online Application

  • As of January 1, 2013 , Borrowers can finance 96.5% of the purchase price and put down only 3.5 percent. In some instances, when combined with other types of loans, the down payment can be zero.

  • Allowable refinance up to 115% of your homes value.

  • Let us help roll your closing costs into your loan total.

 
9:00am Eastern
Product Interest Rate APR
Conforming 1and FHA Loans
30-Year Fixed 3.750% 3.925%
30-Year Fixed FHA 3.750% 4.827%
15-Year Fixed 3.000% 3.308%
5-Year ARM 2.250% 3.153%
5-Year ARM FHA 2.500% 3.089%
Larger Loan Amounts in Eligible AreasConforming and FHA.1
30-Year Fixed 3.875% 4.004%
30-Year Fixed FHA 3.750% 4.775%
5-Year ARM 2.500% 3.195%
Jumbo1 Loans – Amounts that exceed conforming loan limits1
30-Year Fixed 4.125% 4.256%
5-Year ARM 2.625% 3.328%

                         1Important Disclosures - View/ Print

Kansas FHA Lending Limits

 

 
County Single Family 2 Units 3 Units 4 Units
ALLEN $200,160 $256,248 $309,744 $384,936
ANDERSON $200,160 $256,248 $309,744 $384,936
ATCHISON $200,160 $256,248 $309,744 $384,936
BARBER $200,160 $256,248 $309,744 $384,936
BARTON $200,160 $256,248 $309,744 $384,936
BOURBON $200,160 $256,248 $309,744 $384,936
BROWN $200,160 $256,248 $309,744 $384,936
BUTLER $200,160 $256,248 $309,744 $384,936
CHASE $200,160 $256,248 $309,744 $384,936
CHAUTAUQUA $200,160 $256,248 $309,744 $384,936
CHEROKEE $200,160 $256,248 $309,744 $384,936
CHEYENNE $200,160 $256,248 $309,744 $384,936
CLARK $200,160 $256,248 $309,744 $384,936
CLAY $200,160 $256,248 $309,744 $384,936
CLOUD $200,160 $256,248 $309,744 $384,936
COFFEY $200,160 $256,248 $309,744 $384,936
COMANCHE $200,160 $256,248 $309,744 $384,936
COWLEY $200,160 $256,248 $309,744 $384,936
CRAWFORD $200,160 $256,248 $309,744 $384,936
DECATUR $200,160 $256,248 $309,744 $384,936
DICKINSON $200,160 $256,248 $309,744 $384,936
DONIPHAN $200,160 $256,248 $309,744 $384,936
DOUGLAS $200,160 $256,248 $309,744 $384,936
EDWARDS $200,160 $256,248 $309,744 $384,936
ELK $200,160 $256,248 $309,744 $384,936
ELLIS $200,160 $256,248 $309,744 $384,936
ELLSWORTH $200,160 $256,248 $309,744 $384,936
FINNEY $200,160 $256,248 $309,744 $384,936
FORD $200,160 $256,248 $309,744 $384,936
FRANKLIN $204,250 $256,248 $309,744 $384,936
GEARY $200,160 $256,248 $309,744 $384,936
GOVE $200,160 $256,248 $309,744 $384,936
GRAHAM $200,160 $256,248 $309,744 $384,936
GRANT $200,160 $256,248 $309,744 $384,936
GRAY $200,160 $256,248 $309,744 $384,936
GREELEY $200,160 $256,248 $309,744 $384,936
GREENWOOD $200,160 $256,248 $309,744 $384,936
HAMILTON $200,160 $256,248 $309,744 $384,936
HARPER $200,160 $256,248 $309,744 $384,936
HARVEY $200,160 $256,248 $309,744 $384,936
HASKELL $200,160 $256,248 $309,744 $384,936
HODGEMAN $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
JEWELL $200,160 $256,248 $309,744 $384,936
JOHNSON $204,250 $256,248 $309,744 $384,936
KEARNY $200,160 $256,248 $309,744 $384,936
KINGMAN $200,160 $256,248 $309,744 $384,936
KIOWA $200,160 $256,248 $309,744 $384,936
LABETTE $200,160 $256,248 $309,744 $384,936
LANE $200,160 $256,248 $309,744 $384,936
LEAVENWORTH $204,250 $256,248 $309,744 $384,936
LINCOLN $200,160 $256,248 $309,744 $384,936
LINN $204,250 $256,248 $309,744 $384,936
LOGAN $200,160 $256,248 $309,744 $384,936
LYON $200,160 $256,248 $309,744 $384,936
MARION $200,160 $256,248 $309,744 $384,936
MARSHALL $200,160 $256,248 $309,744 $384,936
MCPHERSON $200,160 $256,248 $309,744 $384,936
MEADE $200,160 $256,248 $309,744 $384,936
MIAMI $204,250 $256,248 $309,744 $384,936
MITCHELL $200,160 $256,248 $309,744 $384,936
MONTGOMERY $200,160 $256,248 $309,744 $384,936
MORRIS $200,160 $256,248 $309,744 $384,936
MORTON $200,160 $256,248 $309,744 $384,936
NEMAHA $200,160 $256,248 $309,744 $384,936
NEOSHO $200,160 $256,248 $309,744 $384,936
NESS $200,160 $256,248 $309,744 $384,936
NORTON $200,160 $256,248 $309,744 $384,936
OSAGE $200,160 $256,248 $309,744 $384,936
OSBORNE $200,160 $256,248 $309,744 $384,936
OTTAWA $200,160 $256,248 $309,744 $384,936
PAWNEE $200,160 $256,248 $309,744 $384,936
PHILLIPS $200,160 $256,248 $309,744 $384,936
POTTAWATOMIE $200,160 $256,248 $309,744 $384,936
PRATT $200,160 $256,248 $309,744 $384,936
RAWLINS $200,160 $256,248 $309,744 $384,936
RENO $200,160 $256,248 $309,744 $384,936
REPUBLIC $200,160 $256,248 $309,744 $384,936
RICE $200,160 $256,248 $309,744 $384,936
RILEY $200,160 $256,248 $309,744 $384,936
ROOKS $200,160 $256,248 $309,744 $384,936
RUSH $200,160 $256,248 $309,744 $384,936
RUSSELL $200,160 $256,248 $309,744 $384,936
SALINE $200,160 $256,248 $309,744 $384,936
SCOTT $200,160 $256,248 $309,744 $384,936
SEDGWICK $200,160 $256,248 $309,744 $384,936
SEWARD $200,160 $256,248 $309,744 $384,936
SHAWNEE $200,160 $256,248 $309,744 $384,936
SHERIDAN $200,160 $256,248 $309,744 $384,936
SHERMAN $200,160 $256,248 $309,744 $384,936
SMITH $200,160 $256,248 $309,744 $384,936
STAFFORD $200,160 $256,248 $309,744 $384,936
STANTON $200,160 $256,248 $309,744 $384,936
STEVENS $200,160 $256,248 $309,744 $384,936
SUMNER $200,160 $256,248 $309,744 $384,936
THOMAS $200,160 $256,248 $309,744 $384,936
TREGO $200,160 $256,248 $309,744 $384,936
WABAUNSEE $200,160 $256,248 $309,744 $384,936
WALLACE $200,160 $256,248 $309,744 $384,936

 

 

 

 
 
Spacer