FHA Home Loans in Iowa

FHA loans have been helping Iowa residents since 1934 

A Iowa FHA Lender can offer you a better loan including:

  • Low down payments (if any)

  • Low closing costs

  • Easy credit qualifying

  • 48 hour Streamline Refinancing

How it works:

   Determine the best type of FHA loan that best fits your needs

   Complete an easy 2 minute form

   An FHA Loan Specialist will respond within 1 business day.

   Review with no obligations your loan approval and locked rate. 

           

             Free Online Application

  • As of January 1, 2013 , Borrowers can finance 96.5% of the purchase price and put down only 3.5 percent. In some instances, when combined with other types of loans, the down payment can be zero.

  • Allowable refinance up to 115% of your homes value.

  • Let us help roll your closing costs into your loan total.

 
9:00am Eastern
Product Interest Rate APR
Conforming 1and FHA Loans
30-Year Fixed 3.750% 3.925%
30-Year Fixed FHA 3.750% 4.827%
15-Year Fixed 3.000% 3.308%
5-Year ARM 2.250% 3.153%
5-Year ARM FHA 2.500% 3.089%
Larger Loan Amounts in Eligible AreasConforming and FHA.1
30-Year Fixed 3.875% 4.004%
30-Year Fixed FHA 3.750% 4.775%
5-Year ARM 2.500% 3.195%
Jumbo1 Loans – Amounts that exceed conforming loan limits1
30-Year Fixed 4.125% 4.256%
5-Year ARM 2.625% 3.328%

                         1Important Disclosures - View/ Print

 

Iowa FHA Lending Limits

 

 
County Single Family 2 Units 3 Units 4 Units
ADAIR $200,160 $256,248 $309,744 $384,936
ADAMS $200,160 $256,248 $309,744 $384,936
ALLAMAKEE $200,160 $256,248 $309,744 $384,936
APPANOOSE $200,160 $256,248 $309,744 $384,936
AUDUBON $200,160 $256,248 $309,744 $384,936
BENTON $200,160 $256,248 $309,744 $384,936
BLACK HAWK $200,160 $256,248 $309,744 $384,936
BOONE $200,160 $256,248 $309,744 $384,936
BREMER $200,160 $256,248 $309,744 $384,936
BUCHANAN $200,160 $256,248 $309,744 $384,936
BUENA VISTA $200,160 $256,248 $309,744 $384,936
BUTLER $200,160 $256,248 $309,744 $384,936
CALHOUN $200,160 $256,248 $309,744 $384,936
CARROLL $200,160 $256,248 $309,744 $384,936
CASS $200,160 $256,248 $309,744 $384,936
CEDAR $200,160 $256,248 $309,744 $384,936
CERRO GORDO $200,160 $256,248 $309,744 $384,936
CHEROKEE $200,160 $256,248 $309,744 $384,936
CHICKASAW $200,160 $256,248 $309,744 $384,936
CLARKE $200,160 $256,248 $309,744 $384,936
CLAY $200,160 $256,248 $309,744 $384,936
CLAYTON $200,160 $256,248 $309,744 $384,936
CLINTON $200,160 $256,248 $309,744 $384,936
CRAWFORD $200,160 $256,248 $309,744 $384,936
DALLAS $200,160 $256,248 $309,744 $384,936
DAVIS $200,160 $256,248 $309,744 $384,936
DECATUR $200,160 $256,248 $309,744 $384,936
DELAWARE $200,160 $256,248 $309,744 $384,936
DES MOINES $200,160 $256,248 $309,744 $384,936
DICKINSON $200,160 $256,248 $309,744 $384,936
DUBUQUE $200,160 $256,248 $309,744 $384,936
EMMET $200,160 $256,248 $309,744 $384,936
FAYETTE $200,160 $256,248 $309,744 $384,936
FLOYD $200,160 $256,248 $309,744 $384,936
FRANKLIN $200,160 $256,248 $309,744 $384,936
FREMONT $200,160 $256,248 $309,744 $384,936
GREENE $200,160 $256,248 $309,744 $384,936
GRUNDY $200,160 $256,248 $309,744 $384,936
GUTHRIE $200,160 $256,248 $309,744 $384,936
HAMILTON $200,160 $256,248 $309,744 $384,936
HANCOCK $200,160 $256,248 $309,744 $384,936
HARDIN $200,160 $256,248 $309,744 $384,936
HARRISON $200,160 $256,248 $309,744 $384,936
HENRY $200,160 $256,248 $309,744 $384,936
HOWARD $200,160 $256,248 $309,744 $384,936
HUMBOLDT $200,160 $256,248 $309,744 $384,936
IDA $200,160 $256,248 $309,744 $384,936
IOWA $200,160 $256,248 $309,744 $384,936
JACKSON $200,160 $256,248 $309,744 $384,936
JASPER $200,160 $256,248 $309,744 $384,936
JEFFERSON $200,160 $256,248 $309,744 $384,936
JOHNSON $200,160 $256,248 $309,744 $384,936
JONES $200,160 $256,248 $309,744 $384,936
KEOKUK $200,160 $256,248 $309,744 $384,936
KOSSUTH $200,160 $256,248 $309,744 $384,936
LEE $200,160 $256,248 $309,744 $384,936
LINN $200,160 $256,248 $309,744 $384,936
LOUISA $200,160 $256,248 $309,744 $384,936
LUCAS $200,160 $256,248 $309,744 $384,936
LYON $200,160 $256,248 $309,744 $384,936
MADISON $200,160 $256,248 $309,744 $384,936
MAHASKA $200,160 $256,248 $309,744 $384,936
MARION $200,160 $256,248 $309,744 $384,936
MARSHALL $200,160 $256,248 $309,744 $384,936
MILLS $200,160 $256,248 $309,744 $384,936
MITCHELL $200,160 $256,248 $309,744 $384,936
MONONA $200,160 $256,248 $309,744 $384,936
MONROE $200,160 $256,248 $309,744 $384,936
MONTGOMERY $200,160 $256,248 $309,744 $384,936
MUSCATINE $200,160 $256,248 $309,744 $384,936
O'BRIEN $200,160 $256,248 $309,744 $384,936
OSCEOLA $200,160 $256,248 $309,744 $384,936
PAGE $200,160 $256,248 $309,744 $384,936
PALO ALTO $200,160 $256,248 $309,744 $384,936
PLYMOUTH $200,160 $256,248 $309,744 $384,936
POCAHONTAS $200,160 $256,248 $309,744 $384,936
POLK $200,160 $256,248 $309,744 $384,936
POTTAWATTAMIE $200,160 $256,248 $309,744 $384,936
POWESHIEK $200,160 $256,248 $309,744 $384,936
RINGGOLD $200,160 $256,248 $309,744 $384,936
SAC $200,160 $256,248 $309,744 $384,936
SCOTT $200,160 $256,248 $309,744 $384,936
SHELBY $200,160 $256,248 $309,744 $384,936
SIOUX $200,160 $256,248 $309,744 $384,936
STORY $200,160 $256,248 $309,744 $384,936
TAMA $200,160 $256,248 $309,744 $384,936
TAYLOR $200,160 $256,248 $309,744 $384,936
UNION $200,160 $256,248 $309,744 $384,936
VAN BUREN $200,160 $256,248 $309,744 $384,936
WAPELLO $200,160 $256,248 $309,744 $384,936
WARREN $200,160 $256,248 $309,744 $384,936
WASHINGTON $200,160 $256,248 $309,744 $384,936
WAYNE $200,160 $256,248 $309,744 $384,936
WEBSTER $200,160 $256,248 $309,744 $384,936
WINNEBAGO $200,160 $256,248 $309,744 $384,936
WINNESHIEK $200,160 $256,248 $309,744 $384,936
WOODBURY $200,160 $256,248 $309,744 $384,936
WORTH $200,160 $256,248 $309,744 $384,936
WRIGHT $200,160 $256,248 $309,744 $384,936

 

 

 

 
 
Spacer